Home
School of Engineering & Technology
We Offered School of Engineering & Technology
| School of Engineering & Technology | |||||||
|---|---|---|---|---|---|---|---|
| Course Name | Duration | Eligiblity | Fee Per Semester | Exam Fee Per Semester | Reg. Fee | ||
| Apply Now | M.Tech. (All Stream) | 24 Months | B.Tech. In Relevant Stream | 30000 | 1000 | 1200 | |
| Apply Now | M.Tech In Data Mining/AI/Robotics/BlockChain | 24 Months | B.Tech/BE | 40000 | 1000 | 1200 | |
| Apply Now | B.Tech. (All Stream) | 48 Months | 10+2/PCM Engineering | 30000 | 1000 | 1200 | |
| Apply Now | B.Tech (Data Mining/AI/Robotics/BlockChain) | 48 Months | 10+2/PCM | 35000 | 1000 | 1200 | |
| Apply Now | Bachelor Of Architecture? | 60 Months | 10+2/PCM | 30000 | 1000 | 1200 | |
| Apply Now | B.Tech. (Lateral Entry) | 36 Months | Diploma | 30000 | 1000 | 1200 | |
| Apply Now | Integrated B.Tech.+ M.Tech | 60 Months | 10+2 / PCM | 30000 | 1000 | 1200 | |
| Apply Now | B.Tech. + M.B.A. | 60 Months | 10+2 /PCM | 30000 | 1000 | 1200 | |
| Apply Now | Polytechnic/Diploma?(All Stream) | 24 Months | 10+2(PCM)/ITI | 15000 | 1000 | 1200 | |
| Apply Now | Polytechnic/Diploma?(All Stream) | 36 Months | 10th | 15000 | 1000 | 1200 | |
| Apply Now | Certificate In Engineering (I.T.I.) | 24 Months | 10th | 8625 | 1000 | 1200 | |
| Apply Now | Industrial Trade Certificate In House Hold Electrical | 24 Months | 10th | 6000 | 1000 | 1200 | |
| Apply Now | Industrial Trade Certificate In Motor Winding | 24 Months | 10th | 6000 | 1000 | 1200 | |
| Apply Now | Industrial Trade Certificate In Auto Cad | 24 Months | 10th | 6000 | 1000 | 1200 | |
| Apply Now | Industrial Trade Certificate In CNC Machine | 24 Months | 10th | 6000 | 1000 | 1200 | |
| Apply Now | Diploma In Civil Engineering | 36 Months | 10TH | 45000 | 2000 | 1000 | |


